WASTE COLLECTION
https://atliekos.lt/
More information can be found here.
Technical Data of Wires
Aluminum conductor wires and cables electrical data
| Conductor cross-section, mm² |
Voltage 220 V | Voltage 380 V | ||
| Current A | Power kW | Current A | Power kW | |
| 2.5 | 20 | 4.4 | 19 | 12.5 |
| 4 | 28 | 6.1 | 23 | 15.1 |
| 6 | 36 | 7.9 | 30 | 19.8 |
| 10 | 50 | 11.0 | 39 | 25.7 |
| 16 | 60 | 13.2 | 55 | 36.3 |
| 25 | 85 | 18.7 | 70 | 46.2 |
| 35 | 100 | 22.0 | 85 | 56.1 |
| 50 | 135 | 29.7 | 110 | 72.6 |
| 70 | 165 | 36.3 | 140 | 92.4 |
| 95 | 200 | 44.0 | 170 | 112.2 |
| 120 | 230 | 50.6 | 200 | 132.0 |
General table of conductor cross-section, current, and load power
| Copper conductor cross-section square millimeter mm² |
Permissible current for copper conductors Ampere A |
Nominal circuit breaker current Ampere A |
Maximum circuit breaker current Ampere A |
Maximum single-phase load power 220 V Kilowatt kW |
Application |
| 1.5 | 19 | 10 | 16 | 4.1 | Lighting and signaling circuits |
| 2.5 | 27 | 16 | 20 | 5.9 | Sockets, underfloor heating |
| 4 | 38 | 25 | 32 | 8.3 | Water heaters, air conditioners, cookers (380V) |
| 6 | 46 | 32 | 40 | 10.1 | Electric stoves, ovens, main supply lines |
| 10 | 70 | 50 | 63 | 15.4 | Main input and supply lines |
Copper conductor wires and cables electrical data
| Conductor cross-section, mm² |
Voltage 220 V | Voltage 380 V | ||
| Current A | Power kW | Current A | Power kW | |
| 1.5 | 19 | 4.1 | 16 | 10.5 |
| 2.5 | 27 | 5.9 | 25 | 16.5 |
| 4 | 38 | 8.3 | 30 | 19.8 |
| 6 | 46 | 10.1 | 40 | 26.4 |
| 10 | 70 | 15.4 | 50 | 33.0 |
| 16 | 85 | 18.7 | 75 | 49.5 |
| 25 | 115 | 25.3 | 90 | 59.4 |
| 35 | 135 | 29.7 | 115 | 75.9 |
| 50 | 175 | 38.5 | 145 | 95.7 |
| 70 | 215 | 47.3 | 180 | 118.8 |
| 95 | 260 | 57.2 | 220 | 145.2 |
| 120 | 300 | 66.0 | 260 | 171.6 |
Types of Circuit Breakers
Types of circuit breakers
| Type | Application |
| A | Circuits with long lines, protection of semiconductor devices |
| B | Lighting and general-purpose circuits |
| C | Lighting circuits and electrical equipment with medium inrush current (motors and transformers) |
| D | Circuits with active inductive loads, motors with high inrush currents |
| E | Inductive loads |
| Z | Electronic equipment |
Please note that product images are for illustrative purposes only. If you require real product photos or additional documentation, please contact us before purchasing at info@sviesosmagija.lt